Acer Aspire 5542 Specifications:
Base
| Processor Support | AMD Turion X2 Ultra Dual-core processor : 2MB On-Die L2 CacheAMD Turion X2 Dual-Core Processor : 1MB On-Die L2 CacheAMD Athlon 64 X2 processor : 1MB On-Die L2 Cache | 
| Chipset | AMD M880G Chipset | 
| RAM Size | Up to 4GB | 
| RAM Type | DDR2 667MHz | 
| RAM Slots | 2 | 
Storage
| HDD Capacity | 160GB – 500GB | 
| HDD Type | SATA | 
| HDD Bays | 1 | 
| HDD Size | 2.5” | 
| Optical Drive | DVD Super Multi | 
Input
| Keyboard | 107 key Numeric keyboard | 
| TouchPad | Yes | 
| Track Point | No | 
Graphics
| Screen | 15.6” HD (1366 x 768) | 
| Graphics Controller | ATI Radeon HD 4200 | 
| Graphics Memory | 256MB | 
| Graphics Memory Type | Dedicated | 
| VGA Out Port | Yes | 
| DVI Out Port | Yes | 
| HDMI Out Port | Yes, 1 Port | 
| DisplayPort | No | 
| TV Out Port | No | 
| Tablet | No | 
Sound
| Sound Controller | Intel High Definition Audio chip | 
| Speakers | Yes | 
| Microphone | Yes | 
| Headphone Port | Yes | 
| Microphone Port | Yes | 
| Line In Port | Yes | 
| S/PDIF In Port | No | 
| S/PDIF Out Port | Yes | 
Network
| Ethernet Port | 10/100/1000 | 
| Wireless | 802.11b/g | 
| Bluetooth | V2.1+EDR | 
| WWAN | No | 
| Ultra WideBand | No | 
| Modem | Yes | 
Ports
| USB Ports | 4x USB 2.0 ports | 
| Firewire Ports | No | 
| ExpressCard Slot | No | 
| PC Card Slot | No | 
| E-SATA Port | No | 
| Serial Port | No | 
| Parallel Port | No | 
| Docking Station Port | No | 
| IR | No | 
Physical Details
| Dimensions (W x D x H) | 38.3 cm x 25cm x 3.7cm | 
| Weight | 2.8 kg | 
Power
| AC Power | Output: 19V DC, 65WInput: 100~240V AC, 50/60Hz universal | 
| Battery | 6 cells, 4400mAh | 
Other Hardware
| Card Reader | Yes, 5 in 1 card reader, SD,MMC,MS,MS-Pro,xD | 
| Webcam | Yes | 
| TV Tuner | No | 
| Fingerprint Reader | Yes | 
| SmartCard | No | 
| GPS | No | 
Other Details
| Lock Slot | Yes | 
| Supported OS | Windows 7 Home Premium | 
		                	




