Dell OptiPlex 3080 – Review
The Dell OptiPlex 3080 is OptiPlex 3000 Series Desktop Computer launched in 23 NOV 2021 and its powered by base level Intel Celeron G5900T Processor but in customization we can select 10th Generation intel Coire i3/i5/i7 and upto Core i7-10700T processor with the support of up to DDR4 64 GB RAM having speed of 2666 MHz and a 2.5-inch, 5400 RPM, hard-disk drive Up to 2 TB storage. The maximum weight of this desktop computer is 1.28 kg (2.82 lb) in the base variant. The Dell OptiPlex 3080 base price is $899 but can be customized adding more specs and features.
Dell OptiPlex 3080 – Specs
Brand | Dell |
---|---|
Series | Dell OptiPlex 3000 |
Model | Dell OptiPlex 3080 |
Price | Starting from $899 |
Color | Black |
Processor Generation | Intel Celeron G5900T |
Audio | 65 W (4.5 mm barrel type) |
Weight | 1.28 kg (2.82 lb) |
Minimum RAM | 4 GB |
Maximum RAM | 64 GB |
Release Date | 23 NOV 2021 |
Dell OptiPlex 3080 – Full Specifications
Dell OptiPlex 3080 Processor Specifications
Intel Celeron G5900T | 35 W, 2, 2, 3.2 GHz, 2 MB, Intel UHD Graphics 610, No, Yes |
---|---|
Intel Celeron G5905T | 35 W, 2, 2, 3.3 GHz, 4 MB, Intel UHD Graphics 610, No, Yes |
Intel Pentium Gold G6400T | 35 W, 2, 4, 3.4 GHz, 4 MB, Intel UHD Graphics 610, No, Yes |
Intel Pentium Gold G6405T | 35 W, 2, 4, 3.5 GHz, 4 MB, Intel UHD Graphics 610, No, Yes |
Intel Pentium Gold G6500T | 35 W, 2, 4, 3.5 GHz, 4 MB, Intel UHD Graphics 630, No, Yes |
Intel Pentium Gold G6505T | 35 W, 2, 4, 3.6 GHz, 4 MB, Intel UHD Graphics 630, No, Yes |
10th Generation Intel Core i3-10100T | 35 W, 4, 8, 3.0 GHz to 3.8 GHz, 6 MB, Intel UHD Graphics 630, No, Yes |
10th Generation Intel Core i3-10105T | 35 W, 4, 8, 3.0 GHz to 3.9 GHz, 6 MB, Intel UHD Graphics 630, No, Yes |
10th Generation Intel Core i3-10300T | 35 W, 4, 8, 3.0 GHz to 3.9 GHz, 8 MB, Intel UHD Graphics 630, No, Yes |
10th Generation Intel Core i3-10305T | 35 W, 4, 8, 3.0 GHz to 4.0 GHz, 8 MB, Intel UHD Graphics 630, No, Yes |
10th Generation Intel Core i5-10400T | 35 W, 6, 12, 2.0 GHz to 3.6 GHz, 12 MB, Intel UHD Graphics 630, No, Yes |
10th Generation Intel Core i5-10500T | 35 W, 6, 12, 2.3 GHz to 3.8 GHz, 12 MB, Intel UHD Graphics 630, Yes, Yes |
10th Generation Intel Core i5-10600T | 35 W, 6, 12, 2.4 GHz to 4.0 GHz, 12 MB, Intel UHD Graphics 630, Yes, Yes |
10th Generation Intel Core i7-10700T | 35 W, 8, 16, 2.0 GHz to 4.5 GHz, 16 MB, Intel UHD Graphics 630, Yes, Yes |
Operating System
Operating System |
|
---|
Chipset
Chipset |
Intel B460 |
---|---|
Processor |
10th Generation Intel Core i3/i5/Pentium/Celeron |
DRAM bus width |
64-bit (for single channel) |
Flash EPROM |
32 MB |
PCIe bus |
Up to Gen 3.0 |
Non-volatile memory | Yes |
BIOS Configuration Serial Peripheral Interface (SPI) | 256 Mbit (32 MB) located at SPI_FLASH on chipset |
Trusted Platform Module (Discrete TPM Enabled) | 24 KB located at TPM 2.0 on chipset |
Firmware TPM (Discrete TPM Disabled) | By default the Platform Trust Technology feature is visible to the OS |
NIC EEPROM |
LOM configuration contained within LOM e-fuse |
Dell OptiPlex 3080 Memory (RAM)
Slots |
Two SODIMM |
---|---|
Type |
DDR4 |
Speed |
|
Maximum memory |
64 GB |
Minimum memory |
4 GB |
Memory size per slot |
4 GB, 8 GB, 16 GB, 32 GB |
Configurations supported |
|
Storage
2.5-inch, 5400 RPM, hard-disk drive | SATA 3.0, Up to 2 TB |
---|---|
2.5-inch, 7200 RPM, hard-disk drive | SATA 3.0, Up to 1 TB |
2.5-inch, 7200 RPM, FIPS Self Encrypting Opal 2.0, hard-disk drive | SATA 3.0, 500 GB |
M.2 2230 solid-state drive | Gen 3 PCIe x4 NVMe, Class 35, Up to 512 GB |
M.2 2280 solid-state drive | Gen 3 PCIe x4 NVMe, Class 40, Up to 2 TB |
M.2 2280 Opal Self-Encrypting solid-state drive | Gen 3 PCIe x4 NVMe, Class 40, Up to 1 TB |
32 GB with 512 GB solid-state drive | Gen 3 PCIe x4, Optane memory, 32 GB + 512 GB |
Dell OptiPlex 3080 Dimensions and Weight
Height: | |
---|---|
Front |
182.00 mm (7.16 in.) |
Rear |
182.00 mm (7.16 in.) |
Width |
36.00 mm (1.42 in.) |
Depth |
178.56 mm (7.03 in.) |
Weight (minimum) |
1.16 kg (2.55 lb) |
Weight (maximum) |
1.28 kg (2.82 lb) |
Ports and connectors
External: | |
---|---|
Network |
One RJ-45 port 10/100/1000 Mbps (rear) |
USB |
|
Audio |
|
Video |
|
Memory card reader |
Not supported |
Power port |
4.5 mm barrel type |
Security |
One kensington security-cable slot |
Antenna |
Two SMA connectors (optional) |
Internal: | |
SATA |
One SATA slots for 2.5-inch Hard-disk drive |
M.2 |
|
Ethernet specifications
Model number |
REALTEK RTL8111HSD-CG |
---|---|
Transfer rate |
10/100/1000 Mbps |
Communication wireless module
Qualcomm QCA61x4A |
|
---|---|
Intel Wi-Fi 6 AX200 |
|
Intel 3165 |
|
Charger | Power Adapter
Type |
65 W (4.5 mm barrel type) |
---|---|
Diameter (connector) |
4.5 mm |
Input voltage |
100 VAC to 240 VAC |
Input frequency |
50 Hz to 60 Hz |
Input current (maximum) |
1.50 A |
Output current (continuous) |
3.34 A |
Rated output voltage |
19.50 VDC |
Temperature range: | |
Operating |
0°C–40°C (32°F–104°F) |
Storage |
-40°C-70°C (-40°F-158°F) |