Dell Alienware Aurora R12 – Review
The Alienware Aurora R12 is “Alienware Aurora” Series Desktop Computer launched on 28 SEP 2021 and its powered by 10th Generation Intel Core i3-10100F Processor, AMD RX 5300 3 GB GDDR6 graphics card with the support of up to DDR4 128 GB RAM having speed of 3200 MHz and a Two 2.5-inch hard drives Up to 2 TB Storage. The maximum weight of this desktop computer is 17.80 kg (39.24 lb) in the base variant. The Alienware Aurora R12 base price is USD $1499 but can be customized adding more specs and features
Dell Alienware Aurora R12 – Specs
Brand | Dell |
---|---|
Series | Alienware Aurora |
Model | Dell Alienware Aurora R12 |
Price | Starting from USD $1499 |
Color | Grey and Black |
Processor Generation | 10th Generation Intel Core i3-10100F |
Audio | Integrated 7.1 channel audio with S/PDIF port |
Weight | 17.80 kg (39.24 lb) |
Minimum RAM | 8 GB |
Maximum RAM | 128 GB |
Release Date | 28 SEP 2021 |
Dell Alienware Aurora R12 – Full Specifications
Dell Alienware Aurora R12 Processor Specifications
10th Generation Intel Core i3-10100F | 65 W, 6, 12, 3.60 GHz/4.1 GHz, 12 MB |
---|---|
10th Generation Intel Core i3-10100 | 65 W, 6, 12, 3.60 GHz/4.1 GHz, 12 MB |
10th Generation Intel Core i5-10400 | 65 W, 6, 12, 2.90 GHz/4 GHz, 12 MB |
10th Generation Intel Core i5-10400F | 65 W, 6, 12, 2.90 GHz/4 GHz, 12 MB |
10th Generation Intel Core i5-10600K | 125 W, 6, 12, 4.10 GHz/4.50 GHz, 12 MB |
10th Generation Intel Core i5-10600KF | 125 W, 6, 12, 4.10 GHz/4.50 GHz, 12 MB |
10th Generation Intel Core i7-10700 | 65 W, 8, 16, 2.90 GHz/4.60 GHz, 16 MB |
10th Generation Intel Core i7-10700K | 125 W, 8, 16, 3.80 GHz/4.70 GHz, 16 MB |
10th Generation Intel Core i7-10700F | 65 W, 8, 16, 2.90 GHz/4.60 GHz, 16 MB |
10th Generation Intel Core i7-10700KF | 125 W, 8, 16, 3.80 GHz/4.70 GHz, 16 MB |
10th Generation Intel Core i9-10900 | 65 W, 10, 20, 2.80 GHz/4.60 GHz, 20 MB |
10th Generation Intel Core i9-10900K | 125 W, 10, 20, 3.70 GHz/4.90 GHz, 20 MB |
10th Generation Intel Core i9-10900F | 65 W, 10, 20, 2.80 GHz/4.60 GHz, 20 MB |
10th Generation Intel Core i9-10900KF | 125 W, 10, 20, 3.70 GHz/4.90 GHz, 20 MB |
11th Generation Intel Core i5-11400 | 65 W, 6, 12, 2.60 GHz/4.40 GHz, 12 MB |
11th Generation Intel Core i5-11600K | 65 W, 6, 12, 3.90 GHz/4.90 GHz, 12 MB |
11th Generation Intel Core i7-11700 | 65 W, 8, 12, 2.50 GHz/4.90 GHz, 16 MB |
11th Generation Intel Core i7-11700K | 65 W, 8, 12, 3.60 GHz/5 GHz, 16 MB |
11th Generation Intel Core i9-11900 | 125 W, 8, 12, 2.50 GHz/5.20 GHz, 16 MB |
11th Generation Intel Core i5-11900K | 125 W, 8, 12, 3.50 GHz/5.30 GHz, 16 MB |
11th Generation Intel Core i5-11400F | 65 W, 6, 16, 2.60 GHz/4.40 GHz, 12 MB |
11th Generation Intel Core i5-11600KF | 125 W, 6, 16, 3.90 GHz/4.90 GHz, 12 MB |
11th Generation Intel Core i7-11700F | 65 W, 8, 16, 2.50 GHz/4.90 GHz, 16 MB |
11th Generation Intel Core i7-11700KF | 125 W, 8, 16, 3.60 GHz/5 GHz, 16 MB |
11th Generation Intel Core i9-11900F | 65 W, 8, 16, 2.50 GHz/5.20 GHz, 16 MB |
11th Generation Intel Core i9-11900KF | 125 W, 8, 16, 3.50 GHz/5.30 GHz, 16 MB |
Operating System
Operating System |
|
---|
Chipset
Chipset |
Intel Z490 |
---|---|
Processor |
11th Generation Intel Core i5/i7/i9 |
DRAM bus width |
128 bit |
Flash EPROM |
256 Mb |
PCIe bus |
PCIe Gen4 |
Dell Alienware Aurora R12 Memory (RAM)
Memory slots |
Four UDIMM |
---|---|
Memory type |
DDR4 |
Memory speed |
3200 MHz up to 3400 MHz (XMP memory) |
Maximum memory configuration |
128 GB |
Minimum memory configuration |
8 GB |
Memory size per slot |
8 GB, 16 GB, and 32 GB |
Memory configurations supported |
|
Storage
Two 2.5-inch hard drives | SATA AHCI 6 Gbps, Up to 2 TB |
---|---|
One 3.5-inch hard drives | SATA AHCI 6 Gbps, Up to 2 TB |
One M.2 2230/2280 solid-state drive | PCIe NVMe up to 32 Gbps, Up to 2 TB |
Dell Alienware Aurora R12 Dimensions and Weight
Height: | |
---|---|
Front height |
441.80 mm (17.39 in.) |
Rear height |
481.60 mm (18.96 in.) |
Width |
222.80 mm (8.77 in.) |
Depth |
431.90 mm (17 in.) |
Weight (maximum) |
17.80 kg (39.24 lb) |
GPU — Discrete
AMD RX 5300 | 1, Three DisplayPort and one HDMI port, 3 GB, GDDR6 |
---|---|
AMD RX 5700 | 1, Three DisplayPort and one HDMI port, 8 GB, GDDR6 |
AMD RX 5700 XT | 1, Three DisplayPort and one HDMI port, 8 GB, GDDR6 |
AMD RX 5600 | 1, Three DisplayPort and one HDMI port, 6 GB, GDDR6 |
AMD RX 6800 XT | 1, Three DisplayPort and one HDMI port, 8 GB, GDDR6 |
NVIDIA GeForce GTX 1650 Super | 1, One HDMI port and one DVI-D port, 4 GB, GDDR6 |
NVIDIA GeForce GTX 1660 Super | 1, One HDMI port and one DVI-D port, 6 GB, GDDR6 |
NVIDIA GeForce GTX 1660Ti | 1, One DVI port, one HDMI port and one DisplayPort, 6 GB, GDDR6 |
NVIDIA GeForce RTX 2060 Super | 1, One DVI port, one HDMI port and one DisplayPort, 8 GB, GDDR6 |
NVIDIA GeForce RTX 2070 Super | 1, Three DisplayPort and one HDMI port, 8 GB, GDDR6 |
NVIDA GeForce RTX 2080 Super | 1, Three DisplayPort and one HDMI port, 8 GB, GDDR6 |
NVIDIA GeForce RTX 2080Ti | 1, Three DisplayPort and one HDMI port, 11 GB, GDDR6 |
NVIDIA GeForce RTX 2080 Super | 1, Three DisplayPort and one HDMI port, 8 GB, GDDR6 |
NVIDIA GeForce RTX 3060Ti | 1, Three DisplayPort and one HDMI port, 8 GB, GDDR6 |
NVIDIA GeForce RTX 3070 | 1, Three DisplayPort and one HDMI port, 8 GB, GDDR6 |
NVIDIA GeForce RTX 3080 | 1, Three DisplayPort and one HDMI port, 10 GB, GDDR6X |
NVIADIA GeForce 3090 | 1, Three DisplayPort and one HDMI port, 24 GB, GDDR6X |
Audio Specifications
Audio type |
Integrated 7.1 channel audio with S/PDIF port |
---|---|
Audio controller |
Realtek ALC3861 |
Internal audio interface |
High-definition audio |
External audio interface |
7.1 channel output, Microphone-in, stereo headphones, and headset combo connector |
Ports and connectors
External: | |
---|---|
Network |
One RJ-45 port |
USB |
|
Audio |
|
Video |
Supported through discrete GPU |
Media-card reader |
Not supported |
Power port |
110 V/220 V |
Security |
Kensington lock slot |
Internal: | |
PCIe expansion card slots |
|
mSATA |
Not supported |
SATA |
Four |
M.2 |
|
Communication wireless module
Qualcomm QCA9377 (DW1810) |
|
---|---|
Intel AX201 |
|
Killer 1650i |
|