Acer Aspire 5738z specificaitons:
Base
| Processor Support | Intel Core2 Duo processor: 3MB On-Die L2 Cache |
| Chipset | Mobile Intel GM45 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | DDR3 1066MHz |
| RAM Slots | 2 |
Acer Aspire 5738z Specifications:
Storage
| HDD Capacity | Unknown |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD Super MultiBlu-Ray Drive |
Input
| Keyboard | 107 key Numeric keyboard |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | Monitor Size and resolutions15.6” HD (1366 x 768) |
| Graphics Controller | NVIDIA GeForce G105MIntel GMA 4500MHD |
| Graphics Memory | Nvidia – 512MB |
| Graphics Memory Type | Nvidia – DedicatedIntel – Shared |
| VGA Out Port | Yes |
| DVI Out Port | Yes |
| HDMI Out Port | Yes, 1 Port |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
Sound
| Sound Controller | Intel High Definition Audio chip |
| Speakers | Yes |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | Yes |
| S/PDIF In Port | No |
| S/PDIF Out Port | Yes |
Network
| Ethernet Port | 10/100/1000 |
| Wireless | Intel Wireless WiFi Link 5100/5300Intel Wireless WiFi Link 5150/5350 |
| Bluetooth | V2.0+EDR |
| WWAN | Yes |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 4x USB 2.0 ports |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.3 cm x 25cm x 3.7cm |
| Weight | 2.8 kg |
Power
| AC Power | Output: 19V DC, 65WInput: 100~240V AC, 50/60Hz universal |
| Battery | 6 cells |
Other Hardware
| Card Reader | Yes, 5 in 1 card reader, SD,MMC,MS,MS-Pro,xD |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Windows Vista Home PremiumWindows Vista Home Basic |





