Acer Aspire 1410 Specifications:
Base
Processor Support | Intel Celeron processor: 1 MB On-Die L2 cache, |
Chipset | Mobile Intel GS45 Express Chipset |
RAM Size | Up to 4GB |
RAM Type | DDR2 667MHz |
RAM Slots | 2 |
Storage
HDD Capacity | Unknown |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | No |
Input
Keyboard | 88 key Numeric keyboard |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 11.6” HD (1366 x 768) |
Graphics Controller | Intel GMA 4500MHD |
Graphics Memory | – |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | Yes |
HDMI Out Port | Yes, 1 Port |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | Intel High Definition Audio chip |
Speakers | Yes |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | Yes |
Network
Ethernet Port | 10/100/1000 |
Wireless | 802.11b/g |
Bluetooth | V2.0+EDR |
WWAN | Yes |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3x USB 2.0 ports |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | Yes |
Physical Details
Dimensions (W x D x H) | 28.5 cm x 20.4cm x 3cm |
Weight | 1.35 kg |
Power
AC Power | Output: 19V DC, 30WInput: 100~240V AC, 50/60Hz universal |
Battery | 6 cells, 4400mAh |
Other Hardware
Card Reader | Yes, 5 in 1 card reader, SD,MMC,MS,MS-Pro,xD |
Webcam | 1.3 Mega Pixel |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Windows 7 Home Premium |
I find this computer slow and I wonder if by adding 2 additional giga of memory I would see a big change